Quantity of BMW generated (in Kgs.) | ||||
Month | Yellow | Blue | Red | White |
April, 2017 | 98.6 | 19.8 | 22.6 | 6.7 |
May, 2017 | 98.6 | 19.8 | 22.6 | 6.7 |
June, 2017 | 66.2 | 19.6 | 22.5 | 7.1 |
July, 2017 | 66.3 | 19.3 | 22.4 | 7.3 |
August, 2017 | 66.1 | 19.5 | 22.3 | 7.3 |
September, 2017 | 66.3 | 19.2 | 22.1 | 7 |
October, 2017 | 66.1 | 19.3 | 22.1 | 7.2 |
November, 2017 | 66.3 | 19.2 | 22 | 7.4 |
December, 2017 | 66.1 | 19.1 | 22.3 | 7.2 |
January, 2018 | 66.4 | 19.2 | 22.3 | 7.1 |
February, 2018 | 66.1 | 19.1 | 22.4 | 7.2 |
March, 2018 | 66 | 19.3 | 22.1 | 7.1 |
Comments are closed.